| Brand Name | DeveLearn |
|---|---|
| Industry / Business Category | Training Institute / Data Science & AI Education |
| Founded Year | 2018 |
| Franchise Started Year | 2024 |
| Total Franchise Outlets | 1–10 |
| Estimated Investment | INR 20 Lakh – 30 Lakh |
| Franchise Fee | INR 5,00,000 |
| Royalty Fee | Not specified |
| Space Requirement | 800–2000 Sq.ft |
| Staff Requirement | Faculty and administrative personnel |
| Expected Payback Period | 1–2 Years |
DeveLearn is a data science and AI training institute that offers educational programs in Data Science, AI, Machine Learning, and related technologies. The brand serves students, working professionals, and career-oriented individuals seeking practical and industry-relevant skills for the technology sector.
DeveLearn franchise outlets deliver training programs through a combination of offline and online classes. Daily operations include student enrollment, course delivery, faculty management, and practical project supervision. Revenue is primarily generated through course fees, certification programs, and specialized training modules.
| Data Science Courses | Fundamentals to advanced topics, including AI and analytics |
|---|---|
| Machine Learning & AI Training | Hands-on projects, algorithm implementation, and model building |
| Career Development Programs | Resume building, interview preparation, and placement assistance |
| Online and Offline Learning | Flexible modes of delivery to suit diverse learner preferences |
The programs are structured to provide practical experience, real-world projects, and mentorship from industry professionals.
| Role of Franchise Partner | Operate the training center, manage enrollments, and deliver or coordinate programs |
|---|---|
| Responsibilities of Franchise Owner | Maintain facility, oversee faculty, manage students, and ensure operational compliance |
| Outlet Operation | Physical training center with classrooms, computer labs, and administrative offices |
| Relationship with Franchisor | Franchisees receive curriculum, faculty guidance, marketing support, and operational training |
| Estimated Investment | INR 20 Lakh – 30 Lakh, covering center setup, technology, and initial operations |
|---|---|
| Franchise Fee | INR 5,00,000 |
| Setup Cost Components | Classrooms, computer labs, furniture, technology infrastructure |
| Royalty / Ongoing Fees | Not specified |
| Space Requirement | 800–2000 Sq.ft |
|---|---|
| Preferred Locations | Urban or semi-urban areas with access to students and professionals |
| Equipment Needs | Computers, projectors, internet connectivity, classroom furniture |
| Staffing Requirements | Trainers, administrative staff, and technical support personnel |
| Operational Training | Guidance on center setup, student management, and course delivery |
|---|---|
| Curriculum Support | Access to pre-designed courses, teaching materials, and practical modules |
| Marketing Support | Brand promotion, local advertising, and student outreach campaigns |
| Ongoing Assistance | Faculty support, industry connections, and operational guidance |
| Revenue Streams | Student enrollments, specialized certification programs, corporate training contracts |
|---|---|
| Customer Demand Patterns | Growing demand for data science and AI skills among students and professionals |
| Repeat Purchase Potential | Moderate, through advanced courses, upskilling programs, and workshops |
| Operational Cost Considerations | Faculty salaries, rent, technology maintenance, and marketing |
| Expected Payback Period | 1–2 Years |
| Established Year | 2018 |
|---|---|
| Franchising Began | 2024 |
| Number of Franchise Outlets | 1–10 |
| Geographic Markets Served | Nationwide in India |
| Expansion Plans | Grow franchise presence in urban centers, increase online training reach, and enhance industry collaborations |
DeveLearn provides a franchise model combining moderate investment, IITian-led curriculum, and growing demand in the data science education sector, making it suitable for education-focused entrepreneurs.
The investment ranges from INR 20 Lakh to 30 Lakh, including center setup, technology, and initial operations.
Franchisees operate training centers delivering data science, AI, and machine learning courses both offline and online.
A training facility of 800–2000 Sq.ft is recommended to accommodate classrooms, labs, and administrative areas.
The expected payback period is approximately 1–2 years, depending on student enrollments and course offerings.
Prospective franchisees can contact DeveLearn to obtain details on center setup, curriculum access, faculty support, and operational guidance. ## Similar Franchise Opportunities