| Brand Name | Cozi Cars |
|---|---|
| Industry / Business Category | Car Spa / Mobile Car Wash & Detailing |
| Founded Year | 2010 |
| Franchise Started Year | 2014 |
| Total Franchise Outlets | 50–100 |
| Estimated Investment | INR 10,00,000 – 20,00,000 |
| Franchise Fee | INR 1,75,000 |
| Royalty Fee | 12% |
| Space Requirement | 1,000–1,500 Sq.ft |
| Staff Requirement | 2–5 trained professionals per van/outlet |
| Expected Payback Period | 1–2 Years |
Cozi Cars is a mobile car wash, spa, and detailing service operating within the automotive care industry. The brand delivers mechanized car cleaning directly to customers’ homes or offices using branded service vans. Its primary market segment includes private car owners seeking convenient, transparent, and eco-friendly vehicle care.
Query answered: “What is Cozi Cars franchise?”
| Exterior Wash & Detailing | Complete mechanized cleaning including washing, polishing, and protective coatings. |
|---|---|
| Interior Cleaning | Vacuuming, upholstery care, dashboard and panel cleaning. |
| Car Spa Services | Waxing, paint protection, and tire/engine care. |
| Doorstep Services | Mobile service with vans equipped for on-location delivery. |
Query answered: “How does the Cozi Cars franchise work?”
| Initial Investment | INR 10,00,000 – 20,00,000 |
|---|---|
| Franchise Fee | INR 1,75,000 |
| Setup Components | Branded service van, cleaning equipment, approved products, marketing materials |
| Royalty Fee | 12% on revenue |
| Space Requirement | 1,000–1,500 Sq.ft |
|---|---|
| Preferred Locations | Urban areas with dense car ownership, accessible parking for service vans |
| Equipment Needs | Mechanized wash systems, eco-friendly cleaning products, service van |
| Staffing Requirements | Minimum of 2 trained service professionals per van |
| Established Year | 2010 |
|---|---|
| Franchise Commenced | 2014 |
| Number of Franchise Outlets | 50–100 |
| Markets Served | PAN India, leveraging experience from sister brand “Speed Car Wash” |
| Expansion Plans | Further penetration into urban and suburban regions with mobile franchise units |
Initial investment ranges from INR 10,00,000 to 20,00,000, covering the service van, equipment, and franchise setup.
Franchisees operate mobile car wash and detailing vans, providing doorstep services while using franchisor training, products, and support to generate revenue.
A dedicated operational space of 1,000–1,500 Sq.ft is needed to house equipment and vans, ideally in accessible urban locations.
The expected payback period is 1–2 years, depending on service demand and operational efficiency.
Prospective franchisees contact Cozi Cars, review franchise terms, complete the agreement, undergo training, and deploy their first mobile unit with franchisor support. ## Similar Franchise Opportunities