| Brand Name | Chocolaty Chai |
|---|---|
| Industry / Business Category | Tea and Coffee |
| Founded Year | 1965 |
| Franchise Started Year | 2022 |
| Total Franchise Outlets | 1–10 |
| Estimated Investment | INR 5 Lakh – 10 Lakh |
| Franchise Fee | INR 1,50,000 |
| Royalty Fee | 2% |
| Space Requirement | 100–400 Sq.ft |
| Staff Requirement | Dependent on outlet size and daily operations |
| Expected Payback Period | 8–10 months |
Chocolaty Chai is a tea and beverage brand that combines traditional chai with chocolate-infused flavors. It operates in the tea and coffee retail sector, offering unique beverage experiences targeting tea enthusiasts and casual consumers seeking innovative and high-quality drinks.
Chocolaty Chai franchise outlets serve both walk-in and pre-order customers. Each outlet prepares and delivers freshly brewed chai and chocolate-infused tea beverages. Revenue is generated primarily through retail sales of tea beverages and related products, with opportunities from custom orders and small-format store setups.
| Tea Beverages | Traditional chai with chocolate variants, indulgent chocolate-infused teas |
|---|---|
| Custom Orders | Personalized beverage options for events and local promotions |
| Retail Products | Ready-to-serve tea options for takeaway |
| Franchise Partner Role | Operate the outlet, manage daily beverage preparation and customer service |
|---|---|
| Franchise Owner Responsibilities | Oversee operations, sales, inventory, and customer engagement |
| Outlet Operations | Serve walk-in and takeaway customers, manage local promotions |
| Franchisor Support | Guidance on setup, design, branding, supply chain, operational training, and marketing |
| FOFO (Franchise Owned, Franchise Operated) | Franchisee runs daily operations with full control |
|---|---|
| FOCO (Franchise Owned, Company Operated) | Franchisee owns the store while the company manages operations |
| Estimated Investment | INR 5 Lakh – 10 Lakh |
|---|---|
| Franchise Fee | INR 1,50,000 |
| Setup Costs | Includes store fit-out, equipment, initial inventory, and branding |
| Royalty / Ongoing Fees | 2% of revenue |
| Space Requirement | 100–400 Sq.ft per outlet |
|---|---|
| Preferred Locations | Urban commercial areas, malls, high-footfall streets |
| Equipment Needs | Beverage preparation equipment, display counters, storage, and POS systems |
| Staffing Requirements | Baristas and support staff depending on outlet size |
| Revenue Streams | Walk-in and takeaway sales, custom beverage orders, small-format retail offerings |
|---|---|
| Customer Demand | Steady for tea enthusiasts and chocolate-flavored beverage consumers |
| Repeat Purchase Potential | High among local customers and event-based consumers |
| Operational Cost Considerations | Ingredients, staff, utilities, rental space |
Expected Payback Period: 8–10 months
| Established Year | 1965 |
|---|---|
| Franchise Started | 2022 |
| Current Franchise Outlets | 1–10 |
| Markets Served | Primarily urban centers in India |
| Expansion Plans | Grow retail footprint through new franchise outlets using small-format store models |
These brands operate in the tea, chocolate, and bakery sectors, providing comparable franchise models and revenue opportunities. Chocolaty Chai presents a franchise model with flexible investment options, unique product offerings, and a strong support system for both hands-on and semi-managed operators, targeting short payback and high customer engagement in the tea and beverage market.
The total investment ranges from INR 5 Lakh to 10 Lakh, covering setup, equipment, and initial inventory.
Franchisees operate tea and beverage outlets offering traditional chai and chocolate-infused variants, managing both walk-in and pre-order sales.
Outlets require 100–400 Sq.ft depending on the store format and location.
The expected payback period is 8–10 months based on location and sales volume.
Interested investors can contact Chocolaty Chai to receive guidance on store setup, training, and operational support for FOFO or FOCO models. ## Similar Franchise Opportunities